Solterra Resort-4204 7BR Pool/Spa Disney (New)
Bedrooms: 7
Bathrooms : 6
Sleeps : 14
Other Features :
About This Property
Rental Rates

Rates Schedule for 2026 - 2027 Season

Low:   $150

April 12, 2026 - June 4, 2026
June 5, 2026 - June 30, 2026
August 15, 2026 - September 30, 2026
November 1, 2026 - November 19, 2026
November 29, 2026 - December 17, 2026
January 3, 2027 - February 4, 2027
April 4, 2027 - April 15, 2027
May 2, 2027 - June 3, 2027
August 13, 2027 - September 30, 2027
November 1, 2027 - November 18, 2027
November 28, 2027 - December 16, 2027
January 4, 2028 - February 5, 2028
April 19, 2028 - May 31, 2028
August 23, 2028 - September 30, 2028
November 1, 2028 - November 16, 2028
November 28, 2028 - December 17, 2028

Mid:   $175

October 1, 2026 - October 31, 2026
February 5, 2027 - March 4, 2027
June 4, 2027 - June 30, 2027
October 1, 2027 - October 31, 2027
February 6, 2028 - March 5, 2028
June 1, 2028 - June 30, 2028
October 1, 2028 - October 31, 2028

High:   $225

July 6, 2026 - August 14, 2026
March 5, 2027 - March 18, 2027
April 16, 2027 - May 1, 2027
July 6, 2027 - August 12, 2027
March 6, 2028 - April 3, 2028
July 6, 2028 - August 22, 2028

Holiday:   $300

July 1, 2026 - July 5, 2026
November 20, 2026 - November 28, 2026
December 18, 2026 - January 2, 2027
March 19, 2027 - April 3, 2027
July 1, 2027 - July 5, 2027
November 19, 2027 - November 27, 2027
December 17, 2027 - January 3, 2028
April 4, 2028 - April 18, 2028
July 1, 2028 - July 5, 2028
November 17, 2028 - November 27, 2028
December 18, 2028 - January 3, 2029


Please note: Low Season has a 3 night(s) minimum
Mid Season has a 3 night(s) minimum
High Season has a 4 night(s) minimum
Holiday Season has a 4 night(s) minimum

Stays under 99 nights require a $310.00 Cleaning fee.
If stay is 99 nights or longer, the cleaning fee is waived.
Pool heat is an extra $40.00 per day.
Tax/Service fee is 12.00%